Institution Name | Institution Code | MMS ID Suffix |
---|---|---|
University of California Berkeley | 01UCS_BER | 6532 |
University of California Davis | 01UCD_INST | 3126 |
University of California Davis | 01UCD_INST | 6538 |
University of California Irvine | 01CDL_IRV_INST | 4701 |
University of California Los Angeles | 01UCS_LAL | 6533 |
University of California, Merced | 01UCS_UCM | 6534 |
University of California Riverside | 01CDL_RIV_INST | 4706 |
University of California San Diego | 01UCS_SDI | 6535 |
University of California San Francisco | 01UCS_SAF | 6536 |
University of California, Santa Barbara | 01UCSB_INST | 3776 |
University of California, Santa Cruz | 01CDL_SCR_INST | 4876 |
University of California System | 01UCS_NETWORK | 6531 |
By gosselar on 06-02-2023